Working with Investors | Who We Are
    Seller Login Buyer Login
Property Search
Post Your Listing
Buyer Registration

News
Bankruptcy
Foreclosure
Relocating
Behind On Payments
100% Financed
Bad Tenants
Out Of State
Estate Sale
Ugly House
No Equity
Stop Foreclosure
Fast Closing
Probate
Need Repairs
Divorce

Aragon, GA Homes For Sale

Sorry, no matches in the exact city you requested, but we did find some nearby...


ZipcodeBRBACityValueSell PriceCashReasonUpdated
 30238 3 2 Jonesboro, GA $135,000 $125,000 $120,000 Bad Tenant 12/30/04
 30188 2 2. Woodstock, GA $333,000 $333,000 $315,000 Other 12/07/05
 30101 3 2 Acworth, GA $143,000 $143,500 $133,500 Relocating 11/22/04
 30084 3 2 Tucker, GA $136,000 $126,000 $120,000 Other 11/20/06
 30016 3 2 Covington, GA $135,900 $132,500 $132,000 Divorce 11/19/06
 30127 1 1 Powder Springs, GA $300,000 $250,000 $225,000 Other 11/17/05
 30680 3 2 winder, GA $127,900 $120,000 $117,500 Behind On Payments 11/17/04
 30039 2 1 Snellville, GA $96,000 $92,000 $92,000 Relocating 11/15/06
 30180 2 2 Bowdon, GA $90 $84 $80 Other 11/09/06
 30519 2 2. Buford, GA $171,000 $189,000 $171,000 Behind On Payments 11/03/06
 30087 3 1. Stone Mountain, GA $130 $119 $119 Relocating 11/02/05
 30064 4 2. Marietta, GA $199,000 $180,000 $170,000 Relocating 10/30/07
 30294 3 2. Ellenwood, GA $130,000 $15,000 $40,000 Behind On Payments 10/24/05
 30088 3 3 Stone Mountain, GA $148,000 $155,000 $60,000 Other 10/24/05
 30680 3 2. Winder, GA $140,000 $121,000 $121,000 Relocating 10/19/05
 30075 3 2. Roswell, GA $185,000 $175,000 $168,000 Relocating 10/17/08
 30127 3 2. Powder Springs, GA $145,000 $125,000 $120,000 Relocating 10/16/06
 30102 3 3 Acworth, GA $135 $115 $110 Other 10/15/07
 30144 3 2 Kennesaw, GA $163,000 $159,900 $154,000 Relocating 10/15/04
 30188 5+ 5+ Woodstock, GA $269,000 $255,000 $253,000 Relocating 10/08/06
 30110 4 2 Atlanta, GA $130,000 $95,000 $95,000 Other 10/08/04
 30252 3 2 McDonough, GA $180,000 $169,900 $165,000 Other 10/06/06
 30039 5+ 2. Snellville, GA $345,000 $0 $306,000 Behind On Payments 09/25/06
 30011 3 2 Auburn, GA $99,999,999,999 $145,000 $145,000 Behind On Payments 09/16/04
 30022 3 2 Alpharetta, GA $190,000 $176,500 $172,500 Behind On Payments 09/15/06
 
Also try these neighboring areas: Rockmart, Silver Creek, Taylorsville, Lindale, Cedartown, Esom Hill, Rome, Rome, Rome, Dallas, Euharlee, Kingston, Felton, North Corners, Euharlee, Cartersville, Cave Spring, Buchanan, Rome, Rome, Temple, Dallas, Cassville, Emerson, Shannon
Aragon, Georgia's Source for foreclosed homes for sale! Search thousands of Foreclosures in Aragon, Georgia. All Bankruptcy from Executive Homes to Section 8 Bad Tenants properties - we have em. We have homes from out of state, estate sales in Aragon, GA, and Aragon GA ugly house. Most of the no equity homes are for stop foreclosure in Aragon Georgia, stop forclosure in Aragon GA, stop foreclosure in Aragon, stop foreclosure Aragon Georgia, houses for rent in Aragon, and other Aragon over financed house for sale. Post Your Property FREE

If you are a home owner that is being foreclosed upon, you still have time to list your property FREE. Add in your property for Aragon, Aragon Homes pre-foreclosure, Aragon over financed, no equity in Aragon GA, and Aragon ugly houses. This will help homeowners get thier property sold fast, Aragon can' stop your foreclosure, but our investors can. Even if your in bankrupcty, our investors can purchase in the Aragon area. Post your Property FREE
Copyright © PropBot.com L.L.C. 2004-2008. All rights reserved.
Real Estate News | Real Estate Investing Articles | Real Estate Investing Gurus | Real Estate Forums | Real Estate Lenders | Real Estate Investing Groups | Real Estate Course Reviews | Real Estate Services | Real Estate Courses | Investment Properties | Real Estate Search | Commercial Properties | Land For Sale | Houses For Sale | Houses For Rent | Real Estate Comps | Sell House Quick | Sell House Fast